TE Internal #: 1-1564532-1
Product Type Features
Connector & Housing Type : Housing for Male Terminals
Connector System : Wire-to-Wire
Sealable : Yes
Hybrid Connector : Yes
Primary Locking Feature : On the Terminal
Strain Relief : No
Row-to-Row Spacing (mm): 6.2, 6.8
Row-to-Row Spacing (in): .244, .268
Configuration Features
Number of Positions : 15
Number of Rows : 2
Electrical Characteristics
Nominal Voltage Architecture (V): 12, 24, 42, 60
Operating Voltage (VDC): 60
Body Features
Primary Product Color : Black
Cable Exit Angle : Other
Body Material : PBT GF
Contact Features
Mating Tab Width (mm): 1.6, 2.8
Mating Tab Width (in): .063, .11
Mechanical Attachment
Mounting Feature : Without
Terminal Position Assurance : Yes
Polarized : Polarized
Housing Features
Centerline (Pitch) (mm): 4, 6
Centerline (Pitch) (in): .157, .236
Dimensions
Width : 39.8 mm [ 1.567 in ]
Height : 48.1 mm [ 1.894 in ]
Length : 62.5 mm [ 2.461 in ]
Other
MOQ: 100PCS
Service: OEM ODM Accepted
More Available Connectors:
4-1703639-1 | 3-1564528-1 | 3-1563878-1 | 2-1564407-1 | 3-1418479-1 |
1-1670901-1 | 2-1564412-1 | 1-1564522-1 | 3-1564526-1 | 3-1670901-1 |
4-1670901-1 | 3-1670730-1 | 3-1418448-2 | 4-1564514-1 | 1-1564530-1 |
1-1564516-1 | 1-1563878-1 | 2-1563878-1 | 4-1670730-1 | 4-1418448-2 |
1-1564528-1 | 2-1564520-1 | 2-1703841-1 | 1-1564534-1 | 2-1670730-1 |
3-1564337-1 | 3-1703841-1 | 1-1703841-1 | 4-1418483-1 | 1-1564536-1 |
2-1564526-1 | 1-1564412-1 | 2-1564532-1 | 3-1418469-1 | 2-1564546-1 |
1-1564518-1 | 1-1703648-1 | 2-1564542-1 | 3-1418390-1 | 1-1564546-1 |
Reviews
There are no reviews yet.